Weather conditions at 23:30 on 20 May 2013
|
|
| Temperature | 7.9 °C |
| Humidity | 84% |
| Barometer | 1020.0 mb and Falling |
| Wind Chill | 7.9 °C |
| Dew Point | 5.4 °C |
Wind Speed/Direction
|
|
| Wind Speed (gust) | 0.0 km/h |
| Wind Speed (average) | 0.0 km/h |
| Wind Direction (average) | 0° --- |
Forecast
|
|
| Forecast (according to weather station) | Showery, becoming less settled |
Extreme Conditions Today
|
|
| Maximum Temperature | 16.0 °C at 15:34 |
| Minimum Temperature | 0.9 °C at 04:50 |
| Maximum Humidity | 97 % at 05:25 |
| Minimum Humidity | 36 % at 13:03 |
| Maximum Wind (gust) | 37.4 km/h at 13:00 |
| Maximum Barometric Pressure | 1031.0 mb at 00:00 |
| Minimum Barometric Pressure | 1020.0 mb at 22:23 |
Sunrise and Sunset
|
|
| Sunrise Today | 05:07 |
| Sunset Today | 20:49 |
Moon Phases
|
|
| Moon Phase | ![]() |
| Moon Phase Description | Waxing Gibbous |
Yesterday
|
|
| Maximum temperature | 14.7 °C at 15:36 |
| Minimum temperature | 4.6 °C at 23:48 |
| Maximum wind speed | 20.2 km/h at 12:22 |
| Maximum humidity | 96 % at 03:39 |
| Minimum humidity | 43 % at 16:27 |
| Maximum barometric pressure | 1032.0 mb at 09:07 |
| Minimum barometric pressure | 1027.0 mb at 00:00 |
| Minimum wind chill | 3.6 °C at 06:09 |
FreeWX / WM-918 Automatic Weather Station The information published on and via this site is made available without warranty of any kind. The organization and people behind this site accept no responsibility or liability whether direct or indirect, as to the currency, accuracy or quality of the information, nor for any consequence of its use. |
Cumulus v1.9.3