Weather conditions at 03:25:00 local time
on 29 January
|
|
| Temperature | +3.6 °C |
| Humidity | 76 % |
| Barometer | 1015 hPa and Falling |
| Wind Chill | -2 °C |
| Dew Point | -0.2 °C |
Wind Speed/Direction
|
|
| Wind Speed (gust) | 38.2 km/h |
| Wind Speed (average 1 minute) | 18.7 km/h |
| Wind Direction (gust) | 236° (SW) |
| Wind Direction (average 1 minute) | 223° (SW) |
Forecast
|
|
| Forecast (according to weather station) | Rain |
| Forecast (according to weather station) | ![]() |
Extreme conditions since 9.00 am
|
|
| Maximum Temperature | +4.4 °C at 23:02 |
| Minimum Temperature | -4.1 °C at 09:16 |
| Maximum Humidity | 91 % at 19:12 |
| Minimum Humidity | 68 % at 23:02 |
| Maximum Wind (gust) | 49 km/h, 211° at 02:30 |
| Maximum Barometric Pressure | 1027 hPa at 10:33 |
| Minimum Barometric Pressure | 1014 hPa at 03:03 |
| Maximum Rainfall Rate | unknown |
Sunrise and Sunset
|
|
| Sunrise Today | will be at 07:41:47 |
| Sunset Today | will be at 16:48:12 |
| Sunrise Tomorrow | will be at 07:40:28 |
| Sunset Tomorrow | will be at 16:49:53 |
Moon Phases
|
|
| Moon Phase | ![]() |
| Moon Phase Description | Waxing Crescent |
| Moon Percent Illuminated | 37.1% |
| Next Full Moon | 07 February 2012 13:55 |
| Next Last Quarter | 14 February 2012 09:05 |
| Next New Moon | 21 February 2012 14:35 |
| Next First Quarter | 30 January 2012 20:10 |
Last 24 hours
|
|
| Maximum temperature | -2.3 °C at 13:34 |
| Minimum temperature | -9.8 °C at 09:02 |
| Maximum wind speed | 43.6 km/h, 200° at 12:04 |
| Maximum humidity | 96 % at 06:43 |
| Minimum humidity | 49 % at 13:28 |
| Maximum barometric pressure | 1032 hPa at 11:16 |
| Minimum barometric pressure | 1027 hPa at 08:59 |
| Minimum wind chill | -22 °C at 10:47 |
FreeWX / WM-918 Automatic Weather Station The information published on and via this site is made available without warranty of any kind. The organization and people behind this site accept no responsibility or liability whether direct or indirect, as to the currency, accuracy or quality of the information, nor for any consequence of its use. |
Powered by Andy Keir's FreeWX program.